모든 카테고리
| Product Name | 기술 | Action |
|---|---|---|
| Sacituzumab govitecan, Trodelvy, TROP-2, IMMU-132, 종양학 ADC / 삼중 음성 유방암 ADC / 요로상피암 ADC, CAS No. 1491917-83-9 | Trade Name : Trodelvy Target : TROP-2 Molecular Type : ADC Sales in 2025 (Millions of USD) : 1014(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| 리산키즈마브, 스키리지, 비스펙틱 항체, BI 655066, 인터루킨 억제기 / IL-23 억제기, 면역학 생물학, 모노클론 항체, CAS 번호 1612838-76-2 | Trade Name : Skyrizi Target : Bispecific antibody Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 13000~15000(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch ... |
|
| 特泽佩鲁单抗 | Trade Name : Tezspire Target : TSLP Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 826(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| 듀필루맙 | Trade Name : Dupixent Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1340(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| 히알루로니다아제, 효소 / 재조합 효소, 생물학적 부형제 / 생물학적 공동 제형 성분, CAS 번호 9001-54-1 | Trade Name : N/A Target : N/A Molecular Type : Enzymes Sales in 2025 (Millions of USD) : 1300~1375(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| 依那西普 | Trade Name : Enbrel Target : N/A Molecular Type : Fusion Protein Sales in 2025 (Millions of USD) : 2300~2500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| 퍼투주맙 | Trade Name : Perjeta Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2800(First three quartersestimate ) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch ... |
|
| 토시리즈마브,Actemra,RoActemra,MRA,R-1569, 인터루킨 수용체 억제기, 면역학 생물학, 일종 항체, CAS 번호 375823-41-9 | Trade Name : Actemra Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1280(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
