All Categories
| Product Name | Description | Action |
|---|---|---|
| Sacituzumab govitecan ,Trodelvy ,TROP-2 ,IMMU-132 ,Oncology ADC / Triple-negative breast cancer ADC / Urothelial cancer ADC ,CAS No.1491917-83-9 | Trade Name : Trodelvy Target : TROP-2 Molecular Type : ADC Sales in 2025 (Millions of USD) : 1014(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Risankizumab ,Skyrizi ,Bispecific antibody ,BI 655066 ,Interleukin inhibitor / IL-23 inhibitor ,Immunology biologic ,Monoclonal Antibody ,CAS No.1612838-76-2 | Trade Name : Skyrizi Target : Bispecific antibody Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 13000~15000(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch ... |
|
| Tezepelumab ,Tezspire ,TSLP ,Monoclonal Antibody ,AMG 157 ,Anti-TSLP biologic ,Respiratory biologic / Asthma biologic ,CAS No.1572943-60-0 | Trade Name : Tezspire Target : TSLP Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 826(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Dupilumab ,Dupixent ,REGN668 ,Interleukin receptor inhibitor ,Immunology biologic ,Monoclonal Antibody ,CAS No.1190264-60-8 | Trade Name : Dupixent Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1340(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Hyaluronidase ,Enzyme / Recombinant enzyme ,Biologic excipient / Biologic co-formulation component ,CAS No.9001-54-1 | Trade Name : N/A Target : N/A Molecular Type : Enzymes Sales in 2025 (Millions of USD) : 1300~1375(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Etanercept ,Enbrel ,Erelzi ,Eticovo ,Anti-TNF biologic / TNF inhibitor ,Fusion Protein ,CAS No.185243-69-0 | Trade Name : Enbrel Target : N/A Molecular Type : Fusion Protein Sales in 2025 (Millions of USD) : 2300~2500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Pertuzumab ,Perjeta ,Phesgo ,2C4 ,Anti-HER2 targeted therapy ,Oncology biologic / Breast cancer antibody ,Monoclonal Antibody ,CAS No.380610-27-5 | Trade Name : Perjeta Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2800(First three quartersestimate ) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch ... |
|
| Tocilizumab ,Actemra ,RoActemra ,MRA ,R-1569 ,Interleukin receptor inhibitor ,Immunology biologic ,Monoclonal Antibody ,CAS No.375823-41-9 | Trade Name : Actemra Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1280(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
