Tutte le categorie
| Product Name | Descrizione | Action |
|---|---|---|
| Cetuximab ,Erbitux ,EGFR ,IMC-C225 ,Anticorpo monoclonale anti-EGFR ,Anticorpo chimerico IgG1 ,Biologico oncologico / Anticorpo per il cancro del colon-retto / Anticorpo per il cancro della testa e del collo ,N. CAS 205923-56-4 | Trade Name : Erbitux Target : EGFR Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 650(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Aflibercept, Eylea, VEGF/PlGF, Zaltrap, VEGF-Trap, Agente anti-VEGF / Inibitore VEGF, VEGF Trap / VEGF decoy receptor, Agente antiangiogenico, Fusion Protein, CAS n. 862111-32-8 | Trade Name : Eylea Target : VEGF/PlGF Molecular Type : Fusion Protein Sales in 2025 (Millions of USD) : 7770(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Trastuzumab Emtansine | Trade Name : Kadcyla Target : Her2 Molecular Type : ADC Sales in 2025 (Millions of USD) : 2000~2200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Trastuzumab Deruxtecan | Trade Name : Enhertu Target : Her2 Molecular Type : ADC Sales in 2025 (Millions of USD) : 4500~5000(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Trastuzumab | Trade Name : Herceptin Target : Her2 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 3000 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Nivolumab e berahyaluronidase alfa-pmph,Opdivo SC,Opdivo Iniezione sottocutanea,Opdivo Qvantig,BMS-986251,inibitore PD-1 sottocutaneo,Prodotto combinato (901 e 932) | Trade Name : Opdivo Qvantig® Target : N/A Molecular Type : Combination Product (901 and 932) Sales in 2025 (Millions of USD) : N/A All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Nivolumab e relatlimab-rmbw ,Opdualag Iniezione ,PD-1, LAG-3 ,BMS-986213 ,Inibitore duale PD-1 / LAG-3 ,Immunoterapia a dose fissa ,Combinazione a dose fissa (902 e 962) | Trade Name : Opdualag Target : PD-1, LAG-3 Molecular Type : Fixed-dose Combination (902 and 962) Sales in 2025 (Millions of USD) : 1000~1200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get ... |
|
| Nivolumab | Trade Name : Opdivo Target : PD-1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 12000 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
