Toutes les catégories
| Product Name | Description | Action |
|---|---|---|
| Cetuximab, Erbitux, EGFR, IMC-C225, anticorps monoclonal anti-EGFR, anticorps chimerique IgG1, produit biologique en oncologie / anticorps pour le cancer colorectal / anticorps pour le cancer de la tête et du cou, N° CAS 205923-56-4 | Trade Name : Erbitux Target : EGFR Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 650(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Aflibercept ,Eylea ,VEGF/PlGF ,Zaltrap ,VEGF-Trap ,Agent anti-VEGF / inhibiteur de VEGF ,Piège à VEGF / récepteur leurre de VEGF ,Agent anti-angiogénique ,Protéine de fusion ,N° CAS 862111-32-8 | Trade Name : Eylea Target : VEGF/PlGF Molecular Type : Fusion Protein Sales in 2025 (Millions of USD) : 7770(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Trastuzumab emtansine | Trade Name : Kadcyla Target : Her2 Molecular Type : ADC Sales in 2025 (Millions of USD) : 2000~2200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Trastuzumab Deruxtecan | Trade Name : Enhertu Target : Her2 Molecular Type : ADC Sales in 2025 (Millions of USD) : 4500~5000(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Trastuzumab | Trade Name : Herceptin Target : Her2 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 3000 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Nivolumab et berahyaluronidase alfa-pmph ,Opdivo SC ,Opdivo Injection sous-cutanée ,Opdivo Qvantig ,BMS-986251 ,Inhibiteur PD-1 sous-cutané ,Produit combiné (901 et 932) | Trade Name : Opdivo Qvantig® Target : N/A Molecular Type : Combination Product (901 and 932) Sales in 2025 (Millions of USD) : N/A All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Nivolumab et relatlimab-rmbw ,Injection Opdualag ,PD-1, LAG-3 ,BMS-986213 ,Inhibiteur double PD-1 / LAG-3 ,Immunothérapie en association à dose fixe ,Association à dose fixe (902 et 962) | Trade Name : Opdualag Target : PD-1, LAG-3 Molecular Type : Fixed-dose Combination (902 and 962) Sales in 2025 (Millions of USD) : 1000~1200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get ... |
|
| Nivolumab | Trade Name : Opdivo Target : PD-1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 12000 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
