Todas as categorias
| Product Name | Descrição | Action |
|---|---|---|
| Cetuximab, Erbitux, EGFR, IMC- C225, anticorpo monoclonal anti- EGFR, anticorpo quimérico IgG1, anticorpo biológico oncológico / anticorpo do cancro do cólon / anticorpo do cancro da cabeça e pescoço, n.o CAS 205923-56-4 | Trade Name : Erbitux Target : EGFR Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 650(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Aflibercept, Eylea, VEGF/PlGF, Zaltrap, VEGF-Trap, Agente anti-VEGF / inibidor do VEGF, VEGF Trap / receptor de isco do VEGF, Agente antiangiogénico, Fusion Protein, CAS n.o 862111-32-8 | Trade Name : Eylea Target : VEGF/PlGF Molecular Type : Fusion Protein Sales in 2025 (Millions of USD) : 7770(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Trastuzumab Emtansina, Kadcyla, Her2, T- DM1, Ado- trastuzumab emtansina, ADC direcionado para HER2, Microtubule inibidor conjugado, ADC ligador não clivável, Maytansinoid ADC, ADC de segunda geração | Trade Name : Kadcyla Target : Her2 Molecular Type : ADC Sales in 2025 (Millions of USD) : 2000~2200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Trastuzumabe Deruxtecana ,Enhertu ,Her2 ,DS-8201a ,Fam-trastuzumabe deruxtecana-nxki ,ADC de terceira geração ,ADC com alvo HER2 ,Conjugado inibidor de topoisomerase I ,Nº CAS.1826843-81-5 | Trade Name : Enhertu Target : Her2 Molecular Type : ADC Sales in 2025 (Millions of USD) : 4500~5000(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Trastuzumabe | Trade Name : Herceptin Target : Her2 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 3000 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Nivolumab e berahialuronidase alfa-pmph ,Opdivo SC ,Injeção Subcutânea de Opdivo ,Opdivo Qvantig ,BMS-986251 ,Inibidor de PD-1 Subcutâneo ,Produto Combinado (901 e 932) | Trade Name : Opdivo Qvantig® Target : N/A Molecular Type : Combination Product (901 and 932) Sales in 2025 (Millions of USD) : N/A All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Nivolumab e relatlimab-rmbw, Injeção Opdualag, PD-1, LAG-3, BMS-986213, Inibidor duplo PD-1 / LAG-3, Imunoterapia em dose fixa combinada, Combinação em dose fixa (902 e 962) | Trade Name : Opdualag Target : PD-1, LAG-3 Molecular Type : Fixed-dose Combination (902 and 962) Sales in 2025 (Millions of USD) : 1000~1200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get ... |
|
| Nivolumab, Opdivo, PD-1, BMS-936558, ONO-4538, Anti-PD-1, Inibidor do Ponto de Controlo Imunológico, Anticorpo Monoclonal, N.o CAS 946414-94-4 | Trade Name : Opdivo Target : PD-1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 12000 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
