Todas as categorias
| Product Name | Descrição | Action |
|---|---|---|
| Concizumab ,Alhemo ,TFPI ,Anticorpo Monoclonal ,Nº CAS 1312299-39-0 | Trade Name : Alhemo Target : TFPI Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 200~500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Durvalumab | Trade Name : Imfinzi Target : PD-L1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 5900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Emicizumab, Hemlibra, Fator IXa (FIXa) e Fator X (FX), ACE910, Anticorpo monoclonal bispecífico, Anticorpo biológico de profilaxia, Anticorpo IgG4 humanizado, Anticorpo monoclonal, CAS n.o 1610943-06-0 | Trade Name : Hemlibra Target : Factor IXa (FIXa) and Factor X (FX) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2421(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this ... |
|
| Donanemab, Kisunla, N3pG-amilóide β, LY3002813, Biológico para Neurologia / Biológico para Doença de Alzheimer, Terapia modificadora da doença, Anticorpo Monoclonal, Nº CAS.1931944-80-7 | Trade Name : Kisunla Target : N3pG-amyloid β Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 800~1200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us.... |
|
| Benralizumab, Fasenra, IL-5Rα, MEDI-563, Biológico anti-receptor de IL-5, Biológico respiratório / Biológico para asma, Anticorpo monoclonal, Nº CAS 1044511-01-4 | Trade Name : Fasenra Target : IL-5Rα Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 920(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us... |
|
| Lecanemab,Leqembi,Amyloid-β (Aβ),BAN2401,Anticorpo monoclonal anti-amiloide,Neurologia biológica / doença de Alzheimer biológica,Anticorpo monoclonal, CAS n.o 1260393-98-3 | Trade Name : Leqembi Target : Amyloid-β (Aβ) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Faricimab | Trade Name : Vabysmo Target : VEGF/ANGPT2 Molecular Type : Bispecific Antibody Sales in 2025 (Millions of USD) : 4300 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Brentuximab vedotin, Adcetris, CD30, SGN-35, Oncologia ADC / Linfoma de Hodgkin ADC / ALCL ADC, CAS n.o 914088-09-8 | Trade Name : Adcetris Target : CD30 Molecular Type : ADC Sales in 2025 (Millions of USD) : 1800~1900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
