ประเภททั้งหมด
| Product Name | คําอธิบาย | Action |
|---|---|---|
| คอนซิซูแมบ | Trade Name : Alhemo Target : TFPI Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 200~500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Durvalumab,Imfinzi,PD-L1,MEDI4736,Anti-PD-L1 ภูมิคุ้มกันจุดตรวจ,การรักษาภูมิคุ้มกันโรคอัมพาต / การรักษาภูมิคุ้มกันโรคมะเร็งทางชีววิทยา,การฉีดฉีดทางหลอดเลือด,แอนติบอดีโมโนคลอน, CAS No.1428935-60-7 | Trade Name : Imfinzi Target : PD-L1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 5900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Emicizumab,Hemlibra,ปัจจัย IXa (FIXa) และปัจจัย X (FX),ACE910,ยักษ์พิเศษของแอนติบอดีโมนโคลนัล,ยักษ์ชีวภาพในการป้องกัน,ยักษ์พิเศษของ IgG4,ยักษ์พิเศษของแอนติบอดีโคลนัล,CAS No.1610943-06-0 | Trade Name : Hemlibra Target : Factor IXa (FIXa) and Factor X (FX) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2421(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this ... |
|
| โดนาเนแมบ, คิซุนลา, N3pG-อะไมลอยด์เบต้า, LY3002813, ชีววัตถุทางระบบประสาท / ชีววัตถุสำหรับโรคอัลไซเมอร์, การบำบัดที่ปรับเปลี่ยนโรค, แอนติบอดีชนิดโมโนโคลนอล, เลขทะเบียน CAS 1931944-80-7 | Trade Name : Kisunla Target : N3pG-amyloid β Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 800~1200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us.... |
|
| เบนราลิซูแมบ | Trade Name : Fasenra Target : IL-5Rα Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 920(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us... |
|
| Lecanemab,Leqembi,Amyloid-β (Aβ),BAN2401,Anti-amyloid monoclonal antibody, Neurology biology / Alzheimer's disease biology, Monoclonal antibody, CAS No. 1260393-98-3 การรักษาโรคประสาท | Trade Name : Leqembi Target : Amyloid-β (Aβ) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Faricimab,Vabysmo,VEGF/ANGPT2,RG7716,แอนติบอดีแบบมโนคลอนสองชนิด,Anti-VEGF/Anti-Ang-2 บิโอโลจิก,แอนติบอดีสองชนิด,CAS No.1607793-29-2 | Trade Name : Vabysmo Target : VEGF/ANGPT2 Molecular Type : Bispecific Antibody Sales in 2025 (Millions of USD) : 4300 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| เบรนทูซิมับ เวดอทีน ,Adcetris ,CD30 ,SGN-35 ,Oncology ADC / Hodgkin lymphoma ADC / ALCL ADC ,หมายเลข CAS 914088-09-8 | Trade Name : Adcetris Target : CD30 Molecular Type : ADC Sales in 2025 (Millions of USD) : 1800~1900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
