Tất cả các loại
| Product Name | Mô tả | Action |
|---|---|---|
| Concizumab | Trade Name : Alhemo Target : TFPI Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 200~500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Durvalumab, Imfinzi, PD-L1, MEDI4736, Thuốc ức chế điểm kiểm tra miễn dịch Anti-PD-L1, Phương pháp miễn dịch ung thư / Phương pháp miễn dịch ung thư sinh học, Tiêm tĩnh mạch, Kháng thể đơn bào, CAS số 1428935-60-7 | Trade Name : Imfinzi Target : PD-L1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 5900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Emicizumab,Hemlibra,Factor IXa (FIXa) và Factor X (FX),ACE910,Bispecific monoclonal antibody,Prophylaxis biologic,Humanized IgG4 antibody,Monoclonal antibody,CAS No.1610943-06-0 | Trade Name : Hemlibra Target : Factor IXa (FIXa) and Factor X (FX) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2421(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this ... |
|
| Donanemab, Kisunla, N3pG-amyloid β, LY3002813, Sinh học thần kinh / bệnh Alzheimer, liệu pháp điều chỉnh bệnh, kháng thể đơn bào, CAS số 1931944-80-7 | Trade Name : Kisunla Target : N3pG-amyloid β Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 800~1200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us.... |
|
| Benralizumab,Fasenra,IL-5Rα,MEDI-563,Anti-IL-5 thụ thể sinh học,Hô hấp sinh học / Bệnh hen suyễn sinh học,Monoclonal kháng thể,CAS số 1044511-01-4 | Trade Name : Fasenra Target : IL-5Rα Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 920(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us... |
|
| Lecanemab,Leqembi,Amyloid-β (Aβ),BAN2401,Anti-amyloid đơn bào kháng thể,Neurology biology / Alzheimer's disease biology,Monoclonal antibody,CAS No. 1260393-98-3 | Trade Name : Leqembi Target : Amyloid-β (Aβ) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Faricimab,Vabysmo,VEGF/ANGPT2,RG7716,Bio-specific monoclonal antibody,Anti-VEGF/Anti-Ang-2 sinh học,Bio-specific antibody,CAS No.1607793-29-2 | Trade Name : Vabysmo Target : VEGF/ANGPT2 Molecular Type : Bispecific Antibody Sales in 2025 (Millions of USD) : 4300 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Brentuximab vedotin ,Adcetris ,CD30 ,SGN-35 ,Ung thư hạch Hodgkin ADC / Ung thư hạch tế bào T ngoại vi ADC / Ung thư hạch tế bào lympho không Hodgkin ADC ,Số CAS 914088-09-8 | Trade Name : Adcetris Target : CD30 Molecular Type : ADC Sales in 2025 (Millions of USD) : 1800~1900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
