جميع الفئات
| Product Name | الوصف | Action |
|---|---|---|
| الكونسي زوماب, Alhemo, TFPI, الأجسام المضادة الأحادية الأسلوب, CAS No.1312299-39-0 | Trade Name : Alhemo Target : TFPI Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 200~500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Durvalumab | Trade Name : Imfinzi Target : PD-L1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 5900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| إميسيزوماب | Trade Name : Hemlibra Target : Factor IXa (FIXa) and Factor X (FX) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2421(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this ... |
|
| دوانانيماب، كيسونلا، أميلويد بيتا N3p، LY3002813، بيولوجيا الأعصاب / بيولوجيا مرض الزهايمر، علاج معدل للمرض، جسم مضاد وحيد النسيلة، رقم CAS 1931944-80-7 | Trade Name : Kisunla Target : N3pG-amyloid β Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 800~1200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us.... |
|
| بنراليزوماب ، فاسينرا ، IL-5Rα ، MEDI-563 ، مضاد IL-5 المستقبلات البيولوجية ، البيولوجية التنفسية / الربو البيولوجية ، الأجسام المضادة الأحادية ، CAS رقم 1044511-01-4 | Trade Name : Fasenra Target : IL-5Rα Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 920(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us... |
|
| ليكانيماب | Trade Name : Leqembi Target : Amyloid-β (Aβ) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| فاريسيماب | Trade Name : Vabysmo Target : VEGF/ANGPT2 Molecular Type : Bispecific Antibody Sales in 2025 (Millions of USD) : 4300 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| برنتوكسيماب فيدوتين ، أدسيتريس ، CD30 ، SGN-35 ، أونكولوجيا ADC / ليمفوم هودجكين ADC / ALCL ADC ، CAS رقم 914088-09-8 | Trade Name : Adcetris Target : CD30 Molecular Type : ADC Sales in 2025 (Millions of USD) : 1800~1900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
