جميع الفئات
| Product Name | الوصف | Action |
|---|---|---|
| دولاجلوتايد، تروليسيتي، جلوكاجون لايك ببتيد-1، LY2189265، ناهض مستقبلات جلوكاجون لايك ببتيد-1، بروتين اندماجي Fc / بروتين اندماجي معاد التركيب، رقم CAS 923950-08-7 | Trade Name : Trulicity Target : GLP-1 Molecular Type : Fusion Protein Sales in 2025 (Millions of USD) : 2190(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| أتيزوليزوماب ، تيسنتريك ، PD- L1 ، MPDL3280A ، مضاد نقطة التفتيش المناعية لمضاد PD- L1 ، الأورام البيولوجية الصلبة ، الأجسام المضادة الأحادية ، رقم CAS 1380723-44-3 | Trade Name : Tecentriq Target : PD-L1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2620(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us... |
|
| داراتوموماب ، دارزاليكس ، هوماكس - سي دي 38 ، مضاد مونوكلوني لمضاد سي دي 38 ، بيولوجي للدماء والأورام ، مضاد مونوكلوني ، رقم CAS 945721-28-8 | Trade Name : Darzalex Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1045(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| سيكوكينوماب ، كوسنتيكس ، مثبط للانترلوكين ، حقن تحت الجلد ، المناعة البيولوجية ، الأجسام المضادة الموحدة ، رقم CAS 875356-43-7 | Trade Name : Cosentyx Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 3163(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| أوماليزوماب، Xolair، Hu-901، مضاد حيوي IgE، جسم مضاد وحيد النسيلة IgG1 متوافق مع البشر، علم المناعة البيولوجي، جسم مضاد وحيد النسيلة، رقم CAS رقم 242138-07-4 | Trade Name : Xolair Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 4100(2024/7/1~2025/7/1) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| استيكينوماب ، ستيلارا ، إنترلوكين 12 ، إنترلوكين 23 ، CNTO 1275 ، مثبط إنترلوكين ، بيولوجيا مناعة ، أجسام مضادة أحادية النسخ البشرية بالكامل ، رقم CAS 815610-63-0 | Trade Name : Stelara Target : Interleukin-12 Interleukin-23 Molecular Type : Fully Human Monoclonal Antibody Sales in 2025 (Millions of USD) : 5400(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, ... |
|
| ريتوكسيماب ، ريتوكسان ، مابثيرا ، IDEC-C2B8 ، مضاد مونوكلوني لمضاد CD20 ، مضاد IgG1 الكيميري ، مضاد مونوكلوني ، رقم CAS 174722-31-7 | Trade Name : Rituxan Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 520 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| أداليموماب، هيوميرا، عامل نخر الورم ألفا، D2E7، LU 200134، عامل بيولوجي مضاد لعامل نخر الورم / مثبط لعامل نخر الورم، جسم مضاد وحيد النسيلة بشري بالكامل، عامل علاجي لأمراض المناعة الذاتية / عامل بيولوجي لأمراض الروماتيزم، رقم CAS. 331731-18-1 | Trade Name : Humira Target : TNF-α Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1410 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
