Semua Kategori
| Product Name | Deskripsi | Action |
|---|---|---|
| Dulaglutide,Trulicity,GLP-1,LY2189265,GLP-1 receptor agonist,Fc fusion protein / Recombinant fusion protein,CAS No.923950-08-7 | Trade Name : Trulicity Target : GLP-1 Molecular Type : Fusion Protein Sales in 2025 (Millions of USD) : 2190(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Atezolizumab,Tecentriq,PD-L1,MPDL3280A,Anti-PD-L1 penghambat titik pemeriksaan kekebalan tubuh,Biologi tumor padat,Antibodi Monoklonal,CAS No 1380723-44-3 | Trade Name : Tecentriq Target : PD-L1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2620(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us... |
|
| Daratumumab ,Darzalex ,HuMax-CD38 ,Antibodi monoklonal anti-CD38 ,Biologik hematologi-onkologi ,Antibodi Monoklonal ,No. CAS 945721-28-8 | Trade Name : Darzalex Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1045(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Secukinumab,Cosentyx,Inhibitor Interleukin,Injeksi subkutan,Imunologi biologis,Antibodi Monoklonal,CAS No. 875356-43-7 | Trade Name : Cosentyx Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 3163(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Omalizumab | Trade Name : Xolair Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 4100(2024/7/1~2025/7/1) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Ustekinumab, Stelara, Interleukin-12 Interleukin-23, CNTO 1275, Inhibitor Interleukin, Imunologi biologis, Antibodi Monoklonal Manusia Penuh, CAS No. 815610-63-0 | Trade Name : Stelara Target : Interleukin-12 Interleukin-23 Molecular Type : Fully Human Monoclonal Antibody Sales in 2025 (Millions of USD) : 5400(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, ... |
|
| Rituximab | Trade Name : Rituxan Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 520 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Adalimumab, Humira, TNF-α, D2E7, LU 200134, Biologik anti-TNF / Inhibitor TNF, Antibodi monoklonal sepenuhnya manusia, Terapi autoimun / Biologik reumatologi, No. CAS. 331731-18-1 | Trade Name : Humira Target : TNF-α Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1410 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
