Todas las categorías
| Product Name | Descripción | Action |
|---|---|---|
| Dulaglutido, Trulicity, GLP-1, LY2189265, Agonista del receptor GLP-1, Proteína de fusión Fc / Proteína de fusión recombinante, No CAS 923950-08-7 | Trade Name : Trulicity Target : GLP-1 Molecular Type : Fusion Protein Sales in 2025 (Millions of USD) : 2190(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Atezolizumab, Tecentriq, PD-L1, MPDL3280A, inhibidor de punto de control inmunitario anti-PD-L1, biológico para tumores sólidos, anticuerpo monoclonal, N.º CAS 1380723-44-3 | Trade Name : Tecentriq Target : PD-L1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2620(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us... |
|
| Daratumumab, Darzalex, HuMax-CD38, anticuerpo monoclonal anti-CD38, biológico de hematología-oncología, anticuerpo monoclonal, No. CAS 945721-28-8 | Trade Name : Darzalex Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1045(First three quarters) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Secukinumab | Trade Name : Cosentyx Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 3163(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Omalizumab, Xolair, Hu-901, Anticorpo IgE biológico, Anticorpo monoclonal IgG1 humanizado, Anticorpo inmunológico biológico, Anticorpo monoclonal, CAS No. 242138-07-4 | Trade Name : Xolair Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 4100(2024/7/1~2025/7/1) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Ustekinumab, Stelara, Interleucina-12 Interleucina-23, CNTO 1275, Inhibidor de interleucina, Biológico de inmunología, Anticuerpo monoclonal completamente humano, No. CAS 815610-63-0 | Trade Name : Stelara Target : Interleukin-12 Interleukin-23 Molecular Type : Fully Human Monoclonal Antibody Sales in 2025 (Millions of USD) : 5400(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, ... |
|
| Rituximab | Trade Name : Rituxan Target : N/A Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 520 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Adalimumab,Humira,TNF-α,D2E7,LU 200134,Anti-TNF biológico / inhibidor del TNF,Anticorpo monoclonal totalmente humano,terapéutico autoinmune / biológico reumatológico, CAS No. 331731-18-1 | Trade Name : Humira Target : TNF-α Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 1410 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
