Toutes les catégories
| Product Name | Description | Action |
|---|---|---|
| Concizumab, Alhemo, TFPI, anticorps monoclonaux, numéro CAS 1312299-39-0 | Trade Name : Alhemo Target : TFPI Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 200~500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Durvalumab, Imfinzi, PD-L1, MEDI4736, Inhibiteur de point de contrôle immunitaire anti-PD-L1, Immunothérapie oncologique / Immunothérapie du cancer biologique, Perfusion intraveineuse, Anticorps monoclonal, N° CAS 1428935-60-7 | Trade Name : Imfinzi Target : PD-L1 Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 5900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Émizizumab ,Hemlibra ,Facteur IXa (FIXa) et Facteur X (FX) ,ACE910 ,Anticorps monoclonal bispécifique ,Biologique prophylactique ,Anticorps IgG4 humanisé ,Anticorps monoclonal ,N° CAS 1610943-06-0 | Trade Name : Hemlibra Target : Factor IXa (FIXa) and Factor X (FX) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 2421(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this ... |
|
| Donanemab, Kisunla, N3pG-amyloïde β, LY3002813, Neurologie biologique / maladie d'Alzheimer biologique, traitement modifiant la maladie, Anticorps monoclonaux, CAS n° 1931944-80-7 | Trade Name : Kisunla Target : N3pG-amyloid β Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 800~1200(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us.... |
|
| Benralizumab, Fasenra, IL-5Rα, MEDI-563, Agent biologique anti-récepteur de l'IL-5, Agent biologique respiratoire / Agent biologique pour l'asthme, Anticorps monoclonal, N° CAS 1044511-01-4 | Trade Name : Fasenra Target : IL-5Rα Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 920(First half of the year) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us... |
|
| Lecanemab | Trade Name : Leqembi Target : Amyloid-β (Aβ) Molecular Type : Monoclonal Antibody Sales in 2025 (Millions of USD) : 500(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Faricimab,Vabysmo,VEGF/ANGPT2,RG7716,Anticorps monoclonaux bi-spécifiques,Anti-VEGF/Anti-Ang-2 biologique,Anticorps bi-spécifiques,no CAS 1607793-29-2 | Trade Name : Vabysmo Target : VEGF/ANGPT2 Molecular Type : Bispecific Antibody Sales in 2025 (Millions of USD) : 4300 All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
|
| Brentuximab vedotin,Adcetris,CD30,SGN-35,ADC en oncologie / ADC en lymphome de Hodgkin / ADC en ALCL, numéro CAS 914088-09-8 | Trade Name : Adcetris Target : CD30 Molecular Type : ADC Sales in 2025 (Millions of USD) : 1800~1900(estimate) All detailed product information shall be subject to the issued final COA. Should you need further in-depth documentation for this item, kindly get in touch with us. |
